Forming Gas 5% Hydrogen / Nitrogen
Download Specification Sheet Download Safety Data Sheet (SDS)
Cylinder Equipment & Safety
Valve Connection CGA 350
Cylinder Color Gray (สีเทา)
Cylinder Strip Red Strip (แถบสีแดง)
Hazards Identification Flammable Gas / Compressed Gas
Forming Gas 5% Hydrogen / Nitrogen
TIGCS delivers forming gas in a mode of supply to
suit each of our customer’s needs: cylinder, Pack or
mixed onsite
Applications (การประยุกต์ใช้งาน)
Electronic Process ใช้เป็นฟอร์มมิ่งก๊าซในกระบวนการผลิตและอุตสาหกรรมอิเล็กทรอนิกส์
Industrial Welding & Cutting ใช้เป็นก๊าซปกคลุม (Shielding Gas) ในกระบวนการเชื่อม หรือใช้เป็นก๊าซช่วยตัด (Shielding or Assist Gas) สำหรับงานตัดพลาสม่า หรือการตัดด้วยเลเซอร์
Product Specification
| Components (% Vol. abs) | Impurities (ppm v/v) | Supply Mode | Packaging Size | Pressure (bar) | Capacity (m³) | ||
|---|---|---|---|---|---|---|---|
| H₂ | N₂ | H₂O | O₂ | ||||
| 5% ± 0.5% | balance | ≤ 5 | ≤ 5 | Cylinder | 47L | 150 | 7 |
| 5% ± 0.5% | balance | ≤ 5 | ≤ 5 | Cylinder | 50L | 200 | 10 |
| 5% ± 0.5% | balance | ≤ 5 | ≤ 5 | Pack 16 | 50L | 200 | 162 |
*Typical capacities of the product are guaranteed for each cylinder in particular.
Physical Info & Properties
| Relative density | 0.89 (at 15°C) |
| Colour | Colourless Gas (ก๊าซไม่มีสี) |
| Odor | Odorless Gas (ก๊าซไม่มีกลิ่น) |
| Flammability range | Highly Flammable Gas |
| Hazards identification | สามารถก่อให้เกิดสภาพบรรยากาศที่ระเบิดได้เมื่อผสมกับอากาศ อาจทำปฏิกิริยารุนแรงกับสารออกซิไดซ์ (Oxidants) บรรจุภายใต้แรงดัน ซึ่งอาจระเบิดได้หากได้รับความร้อนสูง |
| Personal protection | ต้องใช้งานในพื้นที่ที่มีการติดตั้งระบบระบายอากาศที่เพียงพอและเหมาะสมเท่านั้น |
Transport Information
| Transport type | Compressed Gas (ก๊าซอัดทนแรงดัน) |
| Proper shipping name | H2 5%; N2 95% |
| UN Nr | 1954 |
| ADR/RID Class | Class 2 (Label 2.1 ก๊าซไวไฟ) |
| Pictogram Labels | Gas cylinder Flammable gas |
DISCLAIMER: The information contained in this Product Sheet is of a general nature and does not take into account any specific or local condition or regulation and shall neither be considered as recommendations. TIGCS assumes no liability or responsibility regarding the information contained in this Product Sheet, the completeness of this document, for the use of the information or consequences of such use, and disclaims all warranties (direct or indirect) of any kind.


