20% CO2 / Argon
Download Specification Sheet Download Safety Data Sheet (SDS)
Cylinder Equipment & Safety
Valve Connection CGA 580
Cylinder Color Blue (สีน้ำเงิน)
Shoulder Color Yellow (สีเหลือง)
Stripe Color Black (สีดำ)
Caps Blue (สีน้ำเงิน)
Hazards Identification Non-flammable / Compressed Gas
20% CO₂ / Argon
20% คาร์บอนไดออกไซด์ / อาร์กอน
20% CO₂ Balance Argon: โซลูชันก๊าซผสมพิเศษจาก TIGCS ที่ออกแบบมาสำหรับใช้เป็นก๊าซปกคลุม (Shielding Gases) และส่วนผสมก๊าซในกระบวนการเชื่อมแบบอาร์ก (Arc Welding) โดยเฉพาะ
Applications (การประยุกต์ใช้งาน)
All-purpose MAG welding ใช้ในงานเชื่อมแมกอเนกประสงค์ สำหรับกลุ่มเหล็กกล้าคาร์บอน (Carbon Steel)
Product Specification
| Components (% Vol. abs) | Impurities (ppm v/v) | Supply Mode | Packaging Size | Pressure (bar) | Capacity (m³)* | ||
|---|---|---|---|---|---|---|---|
| CO₂ | Ar | H₂O | O₂ | ||||
| 20% ± 2.0% | balance | ≤ 40 | ≤ 50 | Cylinder (ท่อเดี่ยว) | 50L | 200 | 10 |
| 20% ± 2.0% | balance | ≤ 40 | ≤ 50 | Pack 8 (ท่อกลุ่ม) *(On demand) | 50L | 200 | 81 |
| 20% ± 2.0% | balance | ≤ 40 | ≤ 50 | Pack 16 (ท่อกลุ่ม) *(On demand) | 50L | 200 | 162 |
*Typical capacities of the product are guaranteed reference for each packaging type.
Physical Info & Properties
| Relative density | Heavier than air (หนักกว่าอากาศ) |
| Colour | Colourless Gas (ก๊าซไม่มีสี) |
| Odor | None (ไม่มีกลิ่น) |
| Flammability range | Non-flammable (ไม่ไวไฟ) |
| Hazards identification | หากมีความเข้มข้นสูงเกินไปอาจก่อให้เกิดภาวะขาดออกซิเจนหรือหมดสติได้ (Asphyxiation) |
| Personal protection | ต้องใช้งานในพื้นที่ที่มีการติดตั้งระบบระบายอากาศที่เพียงพอและเหมาะสมเท่านั้น |
Transport Information
| Transport type | Compressed Gas (ก๊าซอัดทนแรงดัน) |
| Proper shipping name | Compressed gas, N.O.S. |
| UN Nr | 1956 |
| ADR/RID Class | Class 2 (Classification Code 1 A) |
| Pictogram Labels | Non-flammable gas |
DISCLAIMER: The information contained in this Product Sheet is of a general nature and does not take into account any specific or local condition or regulation and shall neither be considered as recommendations. TIGCS assumes no liability or responsibility regarding the information contained in this Product Sheet, the completeness of this document, for the use of the information or consequences of such use, and disclaims all warranties (direct or indirect) of any kind.


